<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>d.c.Holth</title>
	<link>http://blog.dcholth.com</link>
	<description>Flash, Flex, Actionscript</description>
	<pubDate>Mon, 05 May 2008 15:43:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Extending the State Class</title>
		<link>http://blog.dcholth.com/2008/05/03/extending-the-state-class/</link>
		<comments>http://blog.dcholth.com/2008/05/03/extending-the-state-class/#comments</comments>
		<pubDate>Sat, 03 May 2008 17:13:43 +0000</pubDate>
		<dc:creator>DC</dc:creator>
		
		<category>Flex</category>

		<category>UM Feed</category>

		<guid isPermaLink="false">http://blog.dcholth.com/2008/05/03/extending-the-state-class/</guid>
		<description><![CDATA[Flex offerers a wide range of utilities to make working with complicated components and applications simpler.  One such feature is the use of States.  States are often thought of as only visual or GUI related, but in they are perfect for dividing up logic. In my current project I am building a series [...]]]></description>
		<wfw:commentRss>http://blog.dcholth.com/2008/05/03/extending-the-state-class/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Friend Geocoder</title>
		<link>http://blog.dcholth.com/2008/04/23/facebook-friend-geocoder/</link>
		<comments>http://blog.dcholth.com/2008/04/23/facebook-friend-geocoder/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 02:15:43 +0000</pubDate>
		<dc:creator>DC</dc:creator>
		
		<category>MapQuest</category>

		<category>Facebook</category>

		<category>UM Feed</category>

		<guid isPermaLink="false">http://blog.dcholth.com/2008/04/23/facebook-friend-geocoder/</guid>
		<description><![CDATA[
I&#8217;m very excited about the MapQuest API and all the possibilities it offeres developers for creating mapping applications.  I wanted to test the API and sharpen my own skills, so over the past few days I&#8217;ve been working on a Facebook geocoding application that will put any of your friends with current locations set [...]]]></description>
		<wfw:commentRss>http://blog.dcholth.com/2008/04/23/facebook-friend-geocoder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Speaking At FlashMN on Wednesday March 19</title>
		<link>http://blog.dcholth.com/2008/03/13/speaking-at-flashmn-on-wednesday-march-19/</link>
		<comments>http://blog.dcholth.com/2008/03/13/speaking-at-flashmn-on-wednesday-march-19/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 15:33:51 +0000</pubDate>
		<dc:creator>DC</dc:creator>
		
		<category>Flex</category>

		<category>MapQuest</category>

		<category>TripPix</category>

		<category>AIR</category>

		<category>Speaking</category>

		<category>UM Feed</category>

		<guid isPermaLink="false">http://blog.dcholth.com/2008/03/13/speaking-at-flashmn-on-wednesday-march-19/</guid>
		<description><![CDATA[I will be speaking on developing MapQuest&#8217;s TripPix application (formerly MapMyPix) at the next FlashMN users group on Wednesday, March 19th.  For those of you unfamiliar with the FlashMN users group, it meets at 7 on the third Wednesday of each month at Easel Training in Saint Paul.
The talk will include information on building [...]]]></description>
		<wfw:commentRss>http://blog.dcholth.com/2008/03/13/speaking-at-flashmn-on-wednesday-march-19/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Know When I Call</title>
		<link>http://blog.dcholth.com/2008/01/08/know-when-i-call/</link>
		<comments>http://blog.dcholth.com/2008/01/08/know-when-i-call/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 13:49:16 +0000</pubDate>
		<dc:creator>DC</dc:creator>
		
		<category>Just For Fun</category>

		<guid isPermaLink="false">http://blog.dcholth.com/2008/01/08/know-when-i-call/</guid>
		<description><![CDATA[Have a phone that can use mp3&#8217;s as ring tones?  Want to know exactly when I am calling?  Download the &#8220;Dan Is Calling&#8221; mp3 Ring tone!

 Click here to download the tone. 

]]></description>
		<wfw:commentRss>http://blog.dcholth.com/2008/01/08/know-when-i-call/feed/</wfw:commentRss>
<enclosure url='http://blog.dcholth.com/files/dan_is_calling/DanisCalling.mp3' length='325089' type='audio/mpeg'/>
		</item>
		<item>
		<title>MapQuest SpyGlass Demo</title>
		<link>http://blog.dcholth.com/2007/10/22/mapquest-spyglass-demo/</link>
		<comments>http://blog.dcholth.com/2007/10/22/mapquest-spyglass-demo/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 20:23:36 +0000</pubDate>
		<dc:creator>DC</dc:creator>
		
		<category>MapQuest</category>

		<category>UM Feed</category>

		<guid isPermaLink="false">http://blog.dcholth.com/2007/10/22/mapquest-spyglass-demo/</guid>
		<description><![CDATA[Here is the current iteration of the SpyGlass tool I&#8217;ve been making for use with the MapQuest API.  Click and drag to move the SpyGlass.  Use the two icons on the top right to change between map and satellite views. The plus/minus/equals will adjust the zoom level of the SpyGlass.
[kml_flashembed movie=&#8221;http://blog.dcholth.com/files/SpyGlassDemo.swf&#8221; height=&#8221;400&#8243; width=&#8221;440&#8243; [...]]]></description>
		<wfw:commentRss>http://blog.dcholth.com/2007/10/22/mapquest-spyglass-demo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where Am I?</title>
		<link>http://blog.dcholth.com/2007/09/10/where-am-i/</link>
		<comments>http://blog.dcholth.com/2007/09/10/where-am-i/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 15:07:36 +0000</pubDate>
		<dc:creator>DC</dc:creator>
		
		<category>Personal</category>

		<guid isPermaLink="false">http://blog.dcholth.com/2007/09/10/where-am-i/</guid>
		<description><![CDATA[Well, its been a long time since I posted last!  I’ve had a few changes in my life, and have been very busy.Firstly, I am happy to report I accepted a job offer from Universal Mind and have been on the job for about four weeks.  Its been very excited and I love [...]]]></description>
		<wfw:commentRss>http://blog.dcholth.com/2007/09/10/where-am-i/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;My God&#8230; Its full of stars!&#8221;</title>
		<link>http://blog.dcholth.com/2007/08/07/my-god-its-full-of-stars/</link>
		<comments>http://blog.dcholth.com/2007/08/07/my-god-its-full-of-stars/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 21:42:21 +0000</pubDate>
		<dc:creator>DC</dc:creator>
		
		<category>Flash</category>

		<category>UM Feed</category>

		<guid isPermaLink="false">http://blog.dcholth.com/2007/08/07/my-god-its-full-of-stars/</guid>
		<description><![CDATA[
Have I mentioned how much I like the BitmapData class?  Had a request pass by desk last week asking me to create a little app to be used in a presentation.  They wanted it so that when a user clicked on a button in the middle, a star would [...]]]></description>
		<wfw:commentRss>http://blog.dcholth.com/2007/08/07/my-god-its-full-of-stars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Spinner Revealed</title>
		<link>http://blog.dcholth.com/2007/07/25/web-spinner-revealed/</link>
		<comments>http://blog.dcholth.com/2007/07/25/web-spinner-revealed/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 01:19:44 +0000</pubDate>
		<dc:creator>DC</dc:creator>
		
		<category>Flash</category>

		<category>UM Feed</category>

		<guid isPermaLink="false">http://blog.dcholth.com/2007/07/25/web-spinner-revealed/</guid>
		<description><![CDATA[As promised, you can now download the code used for my web spinning projects.  There is one fla, and four classes.
I made some modifications to Grant Skinner&#8217;s grid based proximity manager to take advantage of an IProximityDetectable interface.  For a full explanation on how grid based proximity management works, check out Grant&#8217;s original [...]]]></description>
		<wfw:commentRss>http://blog.dcholth.com/2007/07/25/web-spinner-revealed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Spinning Goodness II</title>
		<link>http://blog.dcholth.com/2007/07/13/web-spinning-goodness-ii/</link>
		<comments>http://blog.dcholth.com/2007/07/13/web-spinning-goodness-ii/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 16:10:07 +0000</pubDate>
		<dc:creator>DC</dc:creator>
		
		<category>Flash</category>

		<guid isPermaLink="false">http://blog.dcholth.com/2007/07/13/web-spinning-goodness-ii/</guid>
		<description><![CDATA[Made a few small technical changes&#8230; May not be noticeable to most.  In the previous example, each particle received a random Y axis based gravity.  When gravity was negative, it forced the particle up, and positive gravity made it go down.  I&#8217;ve also added an X axis based gravity to this example, [...]]]></description>
		<wfw:commentRss>http://blog.dcholth.com/2007/07/13/web-spinning-goodness-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Spinning Goodness</title>
		<link>http://blog.dcholth.com/2007/07/12/webslinging/</link>
		<comments>http://blog.dcholth.com/2007/07/12/webslinging/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 16:12:29 +0000</pubDate>
		<dc:creator>DC</dc:creator>
		
		<category>Flash</category>

		<guid isPermaLink="false">http://blog.dcholth.com/2007/07/12/webslinging/</guid>
		<description><![CDATA[Made this today at work.  Click and hold to spin mad crazy webs.

Code to come.

]]></description>
		<wfw:commentRss>http://blog.dcholth.com/2007/07/12/webslinging/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
